| Technical Specifications | |
|---|---|
| Engine type | Twin cylinder water cooled four stroke |
| Cylinder capacity | 234cc |
| Bore x stroke | 53mm x 53mm |
| Compression ratio | 10.2 : 1 |
| Starting method | Electric |
| Transmission | 5 speed gearbox. Chain drive. |
| Clutch | Hand operated, wet multi - plate. |
| Ignition | Coil CDI |
| Battery | 12v |
| Tyres F R | Tubeless 90/90 - 18 130/90 - 15 |
| Suspension F / R | 37mm Dia. Tele’ forks - twin oil damped adjustable shocks |
| Brakes F / R | Dual Disc with twin-piston calipers / Single disc with twin-piston calipers |
| Fuel tank capacity | 14 litres (3 imp. gal) |
| Seat height | 70cm (27.5”) |
| Wheel base | 1,570mm (62”) |
| Max net power (approx) | 14.8kW (20hp) |
| Kerb weight | 180kg. |
| Max permissible load | 330kg. |
| Warranty | 2 years unlimited kilometers warran |
Powered by a responsive 250cc liquid-cooled 4 stroke engine with a smooth changing 5 speed gearbox and a firm set of front disc brakes you will be sure to enjoy your ride on the Laro 250 with a confidence that is backed by a 2 year unlimited kilometer warranty.
If you want uncompromised quality at an affordable price go to your nearest dealer and try it out for yourself.
Read the full Cycle Torque review of the Laro 250 Cruiser here.


















